<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L. Jesse Rouse</title>
	<atom:link href="http://jesserouse.com/uncp/feed/" rel="self" type="application/rss+xml" />
	<link>http://jesserouse.com/uncp</link>
	<description>Dept of Geology and Geography, UNC Pembroke</description>
	<lastBuildDate>Thu, 30 May 2013 02:20:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Geography track coming this Fall</title>
		<link>http://jesserouse.com/uncp/2013/05/geography-track-coming-this-fall/</link>
		<comments>http://jesserouse.com/uncp/2013/05/geography-track-coming-this-fall/#comments</comments>
		<pubDate>Thu, 30 May 2013 02:19:41 +0000</pubDate>
		<dc:creator>Jesse.Rouse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jesserouse.com/uncp/?p=195</guid>
		<description><![CDATA[As I have told many a student, we will be adding a second track to our new Geoenvironmental Studies major in the Fall 2013 semester. The Geography track will act as somewhat of a counterpoint to the existing Geoscience track. The Geoscience track has a more direct Geology and science focus intended to prepare students [...]]]></description>
				<content:encoded><![CDATA[<p>As I have told many a student, we will be adding a second track to our new Geoenvironmental Studies major in the Fall 2013 semester. The Geography track will act as somewhat of a counterpoint to the existing Geoscience track. The Geoscience track has a more direct Geology and science focus intended to prepare students for the study of the earth and its makeup. The Geography track will be more of a social science and human:environment interaction focus that will allow students to build on their core knowledge of earth science to understand how people impact (or are impacted by) the systems in which we live.</p>
<p>Both tracks will provide a strong core of study that will range from a broad understanding of the world from physical, cultural, and technological perspectives, to upper level classes that dig deeper into specific topics. The variations in the tracks allow an amount of freedom to consider specific interests while providing a solid focus for graduate study and opportunities in the workforce. </p>
<p>Feel free to swing by the department office in 213 Old Main or our website at <a href="http://uncp.edu/geo">http://uncp.edu/geo</a> to find out more about the Geoenvironmental Studies major.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesserouse.com/uncp/2013/05/geography-track-coming-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2013</title>
		<link>http://jesserouse.com/uncp/2013/01/spring-2013/</link>
		<comments>http://jesserouse.com/uncp/2013/01/spring-2013/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 17:03:28 +0000</pubDate>
		<dc:creator>Jesse.Rouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://jesserouse.com/uncp/?p=191</guid>
		<description><![CDATA[A quick thanks to everyone who came to the three intro GIS sessions in the fall semester. This semester I am taking a break from workshops unless there is specific interest. If you have a working group or simply a question, feel free to send me an email to arrange a get together, otherwise I [...]]]></description>
				<content:encoded><![CDATA[<p>A quick thanks to everyone who came to the three intro GIS sessions in the fall semester. This semester I am taking a break from workshops unless there is specific interest. If you have a working group or simply a question, feel free to send me an email to arrange a get together, otherwise I am writing and GISing on a couple of older projects I want to wrap up.</p>
<p>I am planning a series of workshops for the next academic year that are more map and information/data centered (maybe even a little infographics) that are intended for a broad audience of faculty, staff, and students. If folks are interested I hope to make the series continuous with physical meetings every couple of weeks and an online compenent that will fill the gaps and allow more interaction and support. Maybe even an unconference, monkeys controlling the zoo, approach if everyone is into it.</p>
<p>More details as the semester progresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesserouse.com/uncp/2013/01/spring-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcGIS Hands-on Workshop</title>
		<link>http://jesserouse.com/uncp/2012/10/arcgis-hands-on-workshop/</link>
		<comments>http://jesserouse.com/uncp/2012/10/arcgis-hands-on-workshop/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 18:27:30 +0000</pubDate>
		<dc:creator>Jesse.Rouse</dc:creator>
				<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://jesserouse.com/uncp/?p=185</guid>
		<description><![CDATA[Access to the data Download the PDF Esri Training]]></description>
				<content:encoded><![CDATA[<li><a href="http://jesserouse.com/uncp/demo/Student.zip">Access to the data</a></li>
<li><a href="http://jesserouse.com/uncp/demo/ArcGIS.pdf">Download the PDF</a></li>
<li><a href="http://training.esri.com">Esri Training</a></li>
]]></content:encoded>
			<wfw:commentRss>http://jesserouse.com/uncp/2012/10/arcgis-hands-on-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to GIS/Geospatial workshop</title>
		<link>http://jesserouse.com/uncp/2012/09/introduction-to-gisgeospatial-workshop/</link>
		<comments>http://jesserouse.com/uncp/2012/09/introduction-to-gisgeospatial-workshop/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 17:45:45 +0000</pubDate>
		<dc:creator>Jesse.Rouse</dc:creator>
				<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://jesserouse.com/uncp/?p=177</guid>
		<description><![CDATA[Link to a PDF of the PPT Google Maps Bing Maps Scribble Maps GeoCommons NC OneMap National Map NRCS Geospatial Data Gateway ArcGIS Desktop ArcGIS Online Online Training at Esri]]></description>
				<content:encoded><![CDATA[<li><a href='http://jesserouse.com/uncp/wp-content/uploads/2012/09/IntroToGeospatial2012.pdf'>Link to a PDF of the PPT</a></li>
<li><a href="http://maps.google.com">Google Maps</a></li>
<li><a href="http://www.bing.com/maps/">Bing Maps</a></li>
<li><a href="http://www.scribblemaps.com/">Scribble Maps</a></li>
<li><a href="http://geocommons.com/">GeoCommons</a></li>
<li><a href="http://www.nconemap.com/">NC OneMap</a></li>
<li><a href="http://nationalmap.gov/">National Map</a></li>
<li><a href="http://datagateway.nrcs.usda.gov/">NRCS Geospatial Data Gateway</a></li>
<li><a href="http://www.esri.com/software/arcgis/arcgis-for-desktop">ArcGIS Desktop</a></li>
<li><a href="http://arcgis.com/home/">ArcGIS Online</a></li>
<li><a href="http://training.esri.com/gateway/index.cfm">Online Training at Esri</a></li>
]]></content:encoded>
			<wfw:commentRss>http://jesserouse.com/uncp/2012/09/introduction-to-gisgeospatial-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming workshops</title>
		<link>http://jesserouse.com/uncp/2012/09/upcoming-workshops/</link>
		<comments>http://jesserouse.com/uncp/2012/09/upcoming-workshops/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 17:37:35 +0000</pubDate>
		<dc:creator>Jesse.Rouse</dc:creator>
				<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://jesserouse.com/uncp/?p=175</guid>
		<description><![CDATA[For those not familiar with Geographic Information Systems (GIS) such as ArcGIS, I plan to hold a two-hour informational session on Thursday, September 27 at 3:00 PM to cover what GIS is and how it might help you handle spatial/locational data in your discipline. This session will take place in 256 Old Main, the Cartography [...]]]></description>
				<content:encoded><![CDATA[<p>For those not familiar with Geographic Information Systems (GIS) such as ArcGIS, I plan to hold a two-hour informational session on Thursday, September 27 at 3:00 PM to cover what GIS is and how it might help you handle spatial/locational data in your discipline. This session will take place in 256 Old Main, the Cartography Lab.</p>
<p>On Thursday, October 18, I will host a two-hour session that will provide hands-on experience with ArcGIS Desktop. This session will focus on the interface and data access, but you will also have access to online training to go a little deeper on your own after the session.</p>
<p>On Thursday, November 1, I will host a two-hour hands-on session for ArcGIS Online that will focus on finding maps and data on ArcGIS.com as well as making your own map to share online.</p>
<p>If you are interested in attending any of these sessions, gaining access to the software, or accessing online training for the software please contact me via email at jesse.rouse@uncp.edu. </p>
]]></content:encoded>
			<wfw:commentRss>http://jesserouse.com/uncp/2012/09/upcoming-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Users Group</title>
		<link>http://jesserouse.com/uncp/2011/12/gis-users-group/</link>
		<comments>http://jesserouse.com/uncp/2011/12/gis-users-group/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:31:20 +0000</pubDate>
		<dc:creator>Jesse.Rouse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jesserouse.com/uncp/?p=173</guid>
		<description><![CDATA[As mentioned in the email I sent out to the faculty during Geography Awareness Week in November, I will attempt to schedule a first meeting for a campus GIS Users Group. There are a good number of folks on campus using GIS, but we have not had much communication since I arrived on campus a [...]]]></description>
				<content:encoded><![CDATA[<p>As mentioned in the email I sent out to the faculty during Geography Awareness Week in November, I will attempt to schedule a first meeting for a campus GIS Users Group. There are a good number of folks on campus using GIS, but we have not had much communication since I arrived on campus a couple of years ago&#8230;which just happens to be when we got a campus wide software license. Check the campus GIS listserv (gisconnection@listserv.uncp.edu) to put in your two cents worth on the schedule for the meeting and I will be sure to post the day/time and agenda.  Primary on the agenda will be to make clear what software we carry licenses for and what open source options you might use to fill in the gaps for your teaching or research needs. </p>
]]></content:encoded>
			<wfw:commentRss>http://jesserouse.com/uncp/2011/12/gis-users-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New courses/projects for Spring 2012</title>
		<link>http://jesserouse.com/uncp/2011/12/new-coursesprojects-for-spring-2012/</link>
		<comments>http://jesserouse.com/uncp/2011/12/new-coursesprojects-for-spring-2012/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:18:01 +0000</pubDate>
		<dc:creator>Jesse.Rouse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jesserouse.com/uncp/?p=169</guid>
		<description><![CDATA[I will be teaching a new class (for me) this semester&#8230;check out GGY3770, Geography of American Indians. The course will meet MWF at 10:10. We will look at the peopling of the americas through today and look at human:environment interaction as well as cultural/societal change and tensions in prehistoric and historic periods. Basically a bit [...]]]></description>
				<content:encoded><![CDATA[<p>I will be teaching a new class (for me) this semester&#8230;check out GGY3770, Geography of American Indians. The course will meet MWF at 10:10.  We will look at the peopling of the americas through today and look at human:environment interaction as well as cultural/societal change and tensions in prehistoric and historic periods.  Basically a bit of everything space and place throughout the americas.</p>
<p>I will also be working with a small number of students to create a digital reconstruction of the UNCP campus to mark the 125th anniversary of the university. Please contact me if you are interested in taking part in the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesserouse.com/uncp/2011/12/new-coursesprojects-for-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography Awareness Week</title>
		<link>http://jesserouse.com/uncp/2011/11/geography-awareness-week/</link>
		<comments>http://jesserouse.com/uncp/2011/11/geography-awareness-week/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:18:33 +0000</pubDate>
		<dc:creator>Jesse.Rouse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jesserouse.com/uncp/?p=171</guid>
		<description><![CDATA[Once again we have reached Geography Awareness Week (Nov 13-19). We do not have anything specific planned this year for campus, but you can check out National Geographic&#8217;s content at http://geographyawarenessweek.org. Also, be sure to check out GIS Day on Wednesday to contemplate how Geographic Information Systems and related geospatial technologies can impact your work.]]></description>
				<content:encoded><![CDATA[<p>Once again we have reached Geography Awareness Week (Nov 13-19). We do not have anything specific planned this year for campus, but you can check out National Geographic&#8217;s content at <a href="http://geographyawarenessweek.org">http://geographyawarenessweek.org</a>.</p>
<p>Also, be sure to check out <a href="http://gisday.com">GIS Day</a> on Wednesday to contemplate how Geographic Information Systems and related geospatial technologies can impact your work.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesserouse.com/uncp/2011/11/geography-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 00 of Observing the Earth</title>
		<link>http://jesserouse.com/uncp/2011/04/episode-00-of-observing-the-earth/</link>
		<comments>http://jesserouse.com/uncp/2011/04/episode-00-of-observing-the-earth/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 23:38:56 +0000</pubDate>
		<dc:creator>Jesse.Rouse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jesserouse.com/uncp/?p=166</guid>
		<description><![CDATA[I put up a pre-episode that I put together to test hardware and work out kinks before the first episode&#8230;you can find the episode and the new site at observingtheearth.com.]]></description>
				<content:encoded><![CDATA[<p>I put up a pre-episode that I put together to test hardware and work out kinks before the first episode&#8230;you can find the episode and the new site at<a href="http://observingtheearth.com"> observingtheearth.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesserouse.com/uncp/2011/04/episode-00-of-observing-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon: ObservingTheEarth.com</title>
		<link>http://jesserouse.com/uncp/2011/03/coming-soon-observingtheearth/</link>
		<comments>http://jesserouse.com/uncp/2011/03/coming-soon-observingtheearth/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:04:41 +0000</pubDate>
		<dc:creator>Jesse.Rouse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jesserouse.com/uncp/?p=157</guid>
		<description><![CDATA[As part of my NC Space Grant I will be rolling out a podcast series in early April. The podcasts will focus on Earth Observation data, tools, and examples from across disciplines. There will be a mix of video and audio podcasts but most will be fairly brief (5-10 minutes). Check back for the official [...]]]></description>
				<content:encoded><![CDATA[<p>As part of my NC Space Grant I will be rolling out a podcast series in early April.  The podcasts will focus on Earth Observation data, tools, and examples from across disciplines. There will be a mix of video and audio podcasts but most will be fairly brief (5-10 minutes). Check back for the official launch information.</p>
<p>The new podcast has been taking my focus off of Spatial@UNCP, but I will try to get it back on track, at least 1 a month, as I get a stockpile of Observing The Earth episodes completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesserouse.com/uncp/2011/03/coming-soon-observingtheearth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
